And the winner is…

The results are back from my first ever autocross on May 22nd.

I placed 1st in the Novice Class!!!

Rank Name Class No. Actual Indexed
 1 Jerry Beck STX 71 55.210 44.280
 2 Brent Goetz STS 3 55.870 44.640
 3 Kurt Rasmusson DS 14 57.190 45.520
 4 Charina Hansen GSL 13 58.710 45.910
 5 Alan Johnson BSP 51 55.160 46.280
 6 Jeramy Knoff DS 84 59.090 47.040
 7 Vince Rogers GS 99 62.410 48.810
 8 Joel Schultz SM 44 58.660 49.400
 9 Keith Szmania STS 87 62.740 50.130
 10 James Africa SM 30 60.060 50.570
 11 Andrew Isaacs STS 20 63.500 50.740
 12 Alex Toney HS 87 67.470 52.420

Crazy eh?

The nationals will be on June 11-12th, again at the airport. My next race will be on July 17th at the airport. Come out and watch me prove that beginners luck only happens once. hehe

Leave a Reply

Your email address will not be published. Required fields are marked *